TV Tuner |
|
|---|---|
| Tuner Integrated | yes |
| DVB Digital Tuner | Y [DVB-T] |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | UK |
| Broadcast Stereo Reception | NICAM (FM) |
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST |
| Receiving System | PAL-I, DVB-T |
| Receiving System(AV Input) | PAL-525/60, SECAM, NTSC, M-NTSC |
Display |
|
|---|---|
| Screen Size | 42″ (106 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G12 Progressive HD Plasma Display Panel |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Natural Vision Filter | AR |
| Progressive Scan | yes |
| Number of Pixels | 786,432 (1,024 x 768) pixels |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, / 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| Contrast Ratio (in dark surroundings) | Dynamic: 2,000,000:1; Native: 20,000:1 |
| Moving Picture Resolution | 720 lines |
| 24p Playback | yes |
| 100 Hz Double Scan | yes |
| Shades of Gradation | 4,096 equivalent steps of gradation |
| x.v. Colour | yes |
| Digital Optimiser | yes |
| 3D Colour Management | yes |
| Sub Pixel Control | yes |
| Picture Overscan | yes |
| Motion Pattern Noise Reduction | yes |
| Video Noise Reduction | yes |
| 3D Comb Filter | yes |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Vreal | Vreal 4 |
Sound |
|
|---|---|
| Speaker System | Bottom speaker |
| Speakers | Full-Range (16 x 4 cm) x 2 (L,R) |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/Speech |
| Surround | V-Audio Surround |
Input/Output |
|
|---|---|
| CI (Common Interface)* | yes |
| VIERA Image Viewer | yes (JPEG playback) |
| HDMI Input | 3 (1 side, 2 rear) [ver. 1.3 with x.v.Colour] |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| S-Video Input | AV3: Mini DIN 4-pin (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) x 2 sets (rear x 1 set, side x 1 set) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| Monitor Out | RCA phono type connectors (L, R) (1 set rear) |
| Audio Output | Headphone jack (1 side) |
Features |
|
|---|---|
| EPG | yes |
| Remote Controller | IR |
| VIERA Tools | yes |
| VIERA Link | Y (HDAVI Control 4) |
| Screen Saver | Wobbling |
| Multi Window | PAT |
| Eco Mode** | yes |
| Game Mode | yes |
| Q-Link | yes |
| Aspect Controls | Auto/16:9/14:9/Just/4:3/Zoom1/Zoom2/Zoom3 |
| On-Screen Display Languages | English |
| Hold | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|
|---|---|
| Power Save Mode | yes |
| Power Supply | AC 220 – 240 V, 50/60Hz |
| Rated Power Consumption | 245 W |
| On mode Average Power Consumption*** | 195 W |
| Standby Power Consumption | 0.7 W |
| Dimensions W/O stand (W x H x D) | 1,029 x 661 x 105 mm |
| Dimensions with stand (W x H x D) | 1,029 x 704 x 334 mm |
| Weight W/O stand | 26.0 kg |
| Weight with stand | 28.0 kg |
| Operating Temperature | 0°C – 35°C |
Further Specifications |
|
|---|---|
| NOTE | * Common Interface Terminal to accommodate Conditional Access Module for additional Digital services i.e. Top-Up TV / ** Contrast Automatic Tracking System / *** Based on IEC 62087 Ed.2 measurement method. |












